A ranking of the cities with the lowest violent crime rates reported to the FBI, for every state where the data supports one. Each state page ranks municipalities of 10,000+ residents on 2024 FBI data, with the grade, violent and property rates behind every position.
| State | Cities ranked | Lowest reported violent rate | Per 100k | Grade |
|---|---|---|---|---|
| Alabama | 60 | Daphne | 57.6 | A |
| Arizona | 42 | Oro Valley | 51.4 | A |
| Arkansas | 38 | Bryant | 175.2 | B |
| California | 358 | Palos Verdes Estates | 24.1 | A |
| Colorado | 46 | Fruita | 14.3 | A |
| Connecticut | 79 | Westport | 3.6 | A |
| Florida | 81 | Satellite Beach | 43.9 | A |
| Georgia | 71 | Auburn | 0.0 | A |
| Idaho | 20 | Moscow | 18.7 | A |
| Illinois | 190 | Troy | 8.9 | A |
| Indiana | 69 | Auburn | 7.1 | A |
| Iowa | 37 | Carroll | 39.5 | A |
| Kansas | 35 | Leawood | 58.8 | A |
| Kentucky | 41 | Mount Washington | 31.9 | A |
| Louisiana | 26 | Mandeville | 130.2 | A |
| Maine | 20 | Gorham | 21.8 | A |
| Maryland | 22 | Havre De Grace | 139.1 | A |
| Massachusetts | 152 | Bedford | 13.6 | A |
| Michigan | 115 | Grosse Pointe Park | 18.2 | A |
| Minnesota | 91 | Dayton | 17.7 | A |
| Mississippi | 23 | Madison | 57.0 | A |
| Missouri | 72 | Town And Country | 26.0 | A |
| Nebraska | 16 | Papillion | 33.9 | A |
| New Hampshire | 26 | Merrimack | 0.0 | A |
| New Jersey | 225 | Woolwich Township | 0.0 | A |
| New Mexico | 17 | Los Alamos | 61.2 | A |
| New York | 130 | Scarsdale Village | 5.7 | A |
| North Carolina | 74 | Rolesville | 33.7 | A |
| Ohio | 175 | Bainbridge Township | 0.0 | A |
| Oklahoma | 45 | Weatherford | 41.6 | A |
| Oregon | 50 | Baker City | 29.3 | A |
| Pennsylvania | 223 | West Manheim Township | 0.0 | A |
| Rhode Island | 25 | Portsmouth | 11.4 | A |
| South Carolina | 39 | North Augusta | 34.1 | A |
| South Dakota | 13 | Brandon | 73.2 | A |
| Tennessee | 60 | Collegedale | 25.9 | A |
| Texas | 245 | Fair Oaks Ranch | 0.0 | A |
| Utah | 47 | North Salt Lake | 37.9 | A |
| Vermont | 10 | Williston | 109.2 | C |
| Virginia | 39 | Salem | 38.7 | A |
| Washington | 90 | Sedro Woolley | 15.3 | A |
| West Virginia | 11 | Vienna | 153.9 | B |
| Wisconsin | 81 | Muskego | 11.8 | A |
| Wyoming | 11 | Rock Springs | 127.3 | A |
Why 7 states are missing. Alaska, Delaware, District of Columbia, Hawaii, Montana, Nevada and North Dakota have fewer than 10 cities that qualify — most of their territory is policed by county or state agencies rather than by municipal departments, and what remains is too small a set to rank. A ranking built on a handful of cities is not a ranking, so we do not publish one.
How to read these rankings
A ranking is a sort, not a verdict. Three things are worth knowing before you use one:
- The grade is national-relative, not a curve within the state. A city at exactly the US average violent and property crime rate scores 50 out of 100 and receives a C, wherever it sits. A state's list can therefore be topped by a C, and that is information, not a glitch.
- Adjacent positions are not meaningfully different. A single reported incident can move a city several places. Read the top of a list as a group, not as a photo finish.
- A city grade is a city-wide average of reported crime. It does not describe a street, a block or an address, and crime is concentrated unevenly inside every city — including the ones at the top of these lists.
Counties, sheriff's agencies, towns under 10,000 people, and agencies that filed a year while reporting almost no crime in it are all excluded, because each of them would otherwise take first place without being a safe city. Every state page shows exactly how many it excluded and why. The full method is on the methodology page.
See the data for one address
A city ranking is a starting point. SafeNest puts crime, offenders, flood history, schools, air quality and taxes for a single address in front of you in about 30 seconds.
Search an address free