79 Tennessee county sheriff jurisdictions, ranked by the violent crime rate each reported to the FBI for 2024.
1 jurisdiction(s) withheld from this table. Property offences outnumber violent offences by roughly five to one across this dataset. A jurisdiction reporting fewer property than violent offences is reporting something other than a full year of both, so it is excluded rather than ranked — and named here rather than removed quietly:
Read the scope before the numbers. Each row is a county sheriff's office, not a county. A sheriff reports crime for the area it polices — in most Tennessee counties that is primarily unincorporated land, because residents of incorporated cities are policed by their own municipal departments and counted separately. These figures therefore do not describe every resident of the named county, and a county's sheriff rate should not be compared against a city rate as though the two covered the same population.
| Rank | Sheriff jurisdiction | Violent rate | Property rate | Population |
|---|---|---|---|---|
| 1 | Cannon County Sheriff | 8.1 | 137.0 | 12,407 |
| 2 | Bledsoe County Sheriff | 22.6 | 248.8 | 13,263 |
| 3 | Lawrence County Sheriff | 69.5 | 237.0 | 31,652 |
| 4 | Wilson County Sheriff | 73.2 | 462.5 | 72,428 |
| 5 | Campbell County Sheriff | 96.7 | 360.8 | 26,886 |
| 6 | Lewis County Sheriff | 107.2 | 611.3 | 9,325 |
| 7 | Grainger County Sheriff | 107.6 | 548.9 | 18,581 |
| 8 | Perry County Sheriff | 109.8 | 340.4 | 9,108 |
| 9 | Union County Sheriff | 110.4 | 889.1 | 16,309 |
| 10 | Claiborne County Sheriff | 112.7 | 429.1 | 27,497 |
| 11 | Roane County Sheriff | 115.0 | 459.9 | 33,920 |
| 12 | Marshall County Sheriff | 118.1 | 226.8 | 21,161 |
| 13 | Carroll County Sheriff | 119.8 | 296.3 | 15,864 |
| 14 | Wayne County Sheriff | 121.3 | 345.3 | 10,716 |
| 15 | Cumberland County Sheriff | 127.4 | 592.0 | 53,374 |
| 16 | White County Sheriff | 135.5 | 324.3 | 24,362 |
| 17 | Hawkins County Sheriff | 136.9 | 681.8 | 37,252 |
| 18 | Van Buren County Sheriff | 138.2 | 651.4 | 5,066 |
| 19 | Scott County Sheriff | 151.0 | 237.3 | 18,544 |
| 20 | Putnam County Sheriff | 152.7 | 486.1 | 39,289 |
| 21 | Lake County Sheriff | 153.5 | 1,688.4 | 1,303 |
| 22 | Pickett County Sheriff | 154.0 | 365.8 | 5,194 |
| 23 | Unicoi County Sheriff | 162.3 | 362.0 | 8,010 |
| 24 | Smith County Sheriff | 167.0 | 314.6 | 15,573 |
| 25 | Hancock County Sheriff | 169.0 | 1,211.3 | 7,100 |
| 26 | Lincoln County Sheriff | 179.0 | 509.5 | 29,047 |
| 27 | Williamson County Sheriff | 179.3 | 331.3 | 69,721 |
| 28 | Knox County Sheriff | 179.7 | 687.3 | 309,336 |
| 29 | Sevier County Sheriff | 181.8 | 514.7 | 71,496 |
| 30 | Anderson County Sheriff | 185.8 | 664.3 | 35,528 |
| 31 | Sumner County Sheriff | 187.7 | 335.5 | 60,208 |
| 32 | Jefferson County Sheriff | 192.8 | 651.2 | 42,539 |
| 33 | Rhea County Sheriff | 195.8 | 395.9 | 23,491 |
| 34 | DeKalb County Sheriff | 204.4 | 349.4 | 15,170 |
| 35 | Bradley County Sheriff | 220.4 | 584.5 | 62,619 |
| 36 | Giles County Sheriff | 221.8 | 892.2 | 20,287 |
| 37 | Marion County Sheriff | 226.9 | 340.3 | 19,395 |
| 38 | McMinn County Sheriff | 230.8 | 629.6 | 35,099 |
| 39 | Chester County Sheriff | 238.5 | 362.2 | 11,320 |
| 40 | Overton County Sheriff | 244.9 | 367.3 | 19,600 |
| 41 | Washington County Sheriff | 245.7 | 785.2 | 62,281 |
| 42 | Weakley County Sheriff | 249.9 | 466.0 | 14,807 |
| 43 | Maury County Sheriff | 252.2 | 572.5 | 39,654 |
| 44 | Hamilton County Sheriff | 254.2 | 506.7 | 127,086 |
| 45 | Bedford County Sheriff | 254.6 | 523.5 | 27,888 |
| 46 | Clay County Sheriff | 255.8 | 335.7 | 6,255 |
| 47 | Robertson County Sheriff | 260.7 | 266.3 | 35,675 |
| 48 | Morgan County Sheriff | 268.4 | 493.6 | 20,867 |
| 49 | Hardeman County Sheriff | 271.9 | 910.9 | 14,711 |
| 50 | Meigs County Sheriff | 274.0 | 813.9 | 12,409 |
| 51 | Polk County Sheriff | 278.9 | 973.3 | 16,850 |
| 52 | Carter County Sheriff | 281.7 | 976.4 | 41,887 |
| 53 | Madison County Sheriff | 283.7 | 698.2 | 31,366 |
| 54 | McNairy County Sheriff | 284.9 | 630.8 | 19,657 |
| 55 | Stewart County Sheriff | 285.6 | 554.9 | 12,254 |
| 56 | Monroe County Sheriff | 294.1 | 1,145.0 | 35,021 |
| 57 | Montgomery County Sheriff | 294.5 | 624.4 | 62,139 |
| 58 | Hamblen County Sheriff | 296.3 | 793.1 | 34,423 |
| 59 | Hardin County Sheriff | 305.0 | 945.4 | 19,675 |
| 60 | Johnson County Sheriff | 316.6 | 695.3 | 16,109 |
| 61 | Sequatchie County Sheriff | 323.7 | 826.2 | 11,741 |
| 62 | Cheatham County Sheriff | 335.4 | 674.3 | 28,622 |
| 63 | Greene County Sheriff | 340.6 | 920.7 | 51,374 |
| 64 | Crockett County Sheriff | 343.1 | 646.5 | 7,579 |
| 65 | Houston County Sheriff | 343.4 | 480.8 | 7,280 |
| 66 | Blount County Sheriff | 343.8 | 363.4 | 96,579 |
| 67 | Tipton County Sheriff | 345.1 | 597.0 | 32,163 |
| 68 | Cocke County Sheriff | 348.1 | 928.3 | 31,023 |
| 69 | Hickman County Sheriff | 353.2 | 653.4 | 22,651 |
| 70 | Warren County Sheriff | 365.1 | 595.0 | 29,582 |
| 71 | Fayette County Sheriff | 373.4 | 558.1 | 25,444 |
| 72 | Sullivan County Sheriff | 385.9 | 792.1 | 79,028 |
| 73 | Haywood County Sheriff | 388.7 | 1,291.4 | 7,976 |
| 74 | Coffee County Sheriff | 401.3 | 982.2 | 28,405 |
| 75 | Grundy County Sheriff | 413.2 | 817.9 | 11,859 |
| 76 | Fentress County Sheriff | 420.1 | 856.7 | 18,092 |
| 77 | Shelby County Sheriff | 464.0 | 1,959.2 | 135,769 |
| 78 | Humphreys County Sheriff | 467.4 | 510.7 | 11,553 |
| 79 | Lauderdale County Sheriff | 567.0 | 1,015.1 | 14,285 |
Sheriff jurisdictions vary enormously in reporting population, and a rate computed over a small population moves sharply on a small number of offenses. Rows near the top and bottom of this table are the most sensitive to that effect.
Agencies report to the FBI voluntarily, and the underlying data carries no field stating how many months of the year each agency actually reported. We can therefore detect an agency whose figures are obviously partial — the withheld rows above — but we cannot certify that every remaining row represents a full twelve months. A jurisdiction that under-reported both violent and property offences in proportion would look ordinary here. Treat these as reported totals, which is what they are, rather than as complete counts of what occurred.
Safest cities in Tennessee · Nashville crime statistics · methodology
SafeNest. Tennessee Counties by Violent Crime Rate (2024 FBI Data) | SafeNest. Published 2026-08-17. Data: FBI Uniform Crime Reporting (UCR) program, 2024 reporting year. https://safenest.lol/tennessee-counties-violent-crime-rate.html
Figures on this page may be reproduced with attribution to SafeNest and to the FBI Uniform Crime Reporting (UCR) program as the underlying source.